Educational Establishments
Sithney Community Primary School
Contents
| Headteacher | Mrs Linda May |
|---|---|
| Address | Sithney Community Primary School Crowntown Helston Cornwall TR13 0AE |
| Website | https://sithney.croftymat.org/ |
| Telephone | 01326572910 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 91 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 79 (42 / 37) |
| Percentage Free School Meals | 11.4% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr William Coleman | Local Governor | 23/06/2022 | 22/06/2026 | Elected by school staff |
| Mrs Ruth Milligan | Local Governor | 10/06/2022 | 09/06/2026 | Elected by school staff |
| Mr Chris Scarborough | Local Governor | 29/06/2022 | 28/06/2026 | Appointed by GB/board |
Trannack Primary School
Contents
| Headteacher | Mrs Linda May |
|---|---|
| Address | Trannack Primary School Trannack Helston Cornwall TR13 0DQ |
| Website | https://trannack.croftymat.org/ |
| Telephone | 01326572100 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 84 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 66 (38 / 28) |
| Percentage Free School Meals | 26.6% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Joanna Hart | Local Governor | 01/09/2022 | 31/08/2026 | Elected by parents |
| Mr Andrew Ross | Local Governor | 01/09/2022 | 31/08/2026 | Elected by parents |